<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citrix Announces 3D Capabilities in XenDesktop: 10x Less Bandwidth</title>
	<atom:link href="http://virtualizationinformation.com/citrix-announces-3d-capabilities-in-xendesktop-10x-less-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualizationinformation.com/citrix-announces-3d-capabilities-in-xendesktop-10x-less-bandwidth/</link>
	<description>Virtualization, Disaster Recovery and Random Thoughts</description>
	<lastBuildDate>Sun, 31 Mar 2013 13:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Desktop Virtualization</title>
		<link>http://virtualizationinformation.com/citrix-announces-3d-capabilities-in-xendesktop-10x-less-bandwidth/comment-page-1/#comment-320</link>
		<dc:creator>Desktop Virtualization</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://virtualizationinformation.com/?p=776#comment-320</guid>
		<description><![CDATA[Unlike VMwareu2019s VDI which only shifts the burden of desktop management from the usersu2019 office desk to the data center; Citrix takes a holistic approach on &lt;a href=&quot;www.citrix.com/xendesktop&quot;&gt;desktop virtualization&lt;/a&gt;. Citrix XenDesktop enables IT only manage one master image of applications, one master image operating system. With Citrix, patching and updates are done only once. Whereas with VMware, you need to update and fix the thousands of virtual machines you just moved into your data center. ]]></description>
		<content:encoded><![CDATA[<p>Unlike VMwareu2019s VDI which only shifts the burden of desktop management from the usersu2019 office desk to the data center; Citrix takes a holistic approach on <a href="www.citrix.com/xendesktop">desktop virtualization</a>. Citrix XenDesktop enables IT only manage one master image of applications, one master image operating system. With Citrix, patching and updates are done only once. Whereas with VMware, you need to update and fix the thousands of virtual machines you just moved into your data center. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desktop Virtualization</title>
		<link>http://virtualizationinformation.com/citrix-announces-3d-capabilities-in-xendesktop-10x-less-bandwidth/comment-page-1/#comment-252</link>
		<dc:creator>Desktop Virtualization</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://virtualizationinformation.com/?p=776#comment-252</guid>
		<description><![CDATA[Unlike VMware’s VDI which only shifts the burden of desktop management from the users’ office desk to the data center; Citrix takes a holistic approach on &lt;a href=&quot;www.citrix.com/xendesktop&quot; rel=&quot;nofollow&quot;&gt;desktop virtualization&lt;/a&gt;. Citrix XenDesktop enables IT only manage one master image of applications, one master image operating system. With Citrix, patching and updates are done only once. Whereas with VMware, you need to update and fix the thousands of virtual machines you just moved into your data center.]]></description>
		<content:encoded><![CDATA[<p>Unlike VMware’s VDI which only shifts the burden of desktop management from the users’ office desk to the data center; Citrix takes a holistic approach on <a href="www.citrix.com/xendesktop" rel="nofollow">desktop virtualization</a>. Citrix XenDesktop enables IT only manage one master image of applications, one master image operating system. With Citrix, patching and updates are done only once. Whereas with VMware, you need to update and fix the thousands of virtual machines you just moved into your data center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
